Core Ontology
Maturity: 🟢 Released
IRI: https://spec.industrialontologies.org/ontology/core/Core/
The IOF Core Ontology contains notions found to be common across multiple manufacturing domains. This file is an RDF implementation of these notions. The ontology utilizes the Basic Formal Ontology or BFO as a top-level ontology but also borrows terms from various domain-independent or mid-level ontologies. The purpose of the ontology is to serve as a foundation for ensuring consistency and interoperability across various domain-specific reference ontologies the IOF publishes.
Classes (84)
| Class | Definition |
|---|---|
| action specification | information content entity that prescribes what participants shall do in a process |
| agent | person, group of persons, or engineered system with an agent role |
| agent role | role that someone or something has when they act on behalf of a person, engineered system or a group of agents |
| agreement | understanding between two or more parties that contains a set of commitments on the part of the parties |
| algorithm | information content entity that prescribes procedural or declarative steps which can be translated to computer interpretable instr… |
| assembly | material artifact that is composed of material components that are physically connected and that is capable of disassembly |
| assembly process | manufacturing process in which a number of material components are physically connected to each other to form an assembly |
| business function | function of an organization to partake in for profit activities as prescribed by the objectives specified by that organization |
| business organization | organization engaging in or planning to engage in any activity of buying and selling goods or services for a profit |
| business process | planned process which is prescribed by a plan specification with one or more objectives specified by a business organization |
| buyer | person or organization which has a buyer role |
| buyer role | agent role held by a person or organization when it buys a product or a service |
| buying business process | business process wherein a financial instrument is used by an agent (buyer) to acquire ownership of a product or commercial servic… |
| capability | disposition in whose realization some agent has an interest |
| classifier | denoter that classifies some entity |
| commercial service | business process that consists of a service provisioning process and a consumption process |
| commercial service agreement | agreement between a customer and service provider that is about some commercial service to be provided by the service provider in … |
| commercial service specification | plan specification that prescribes a commercial service |
| computing process | planned process in which an algorithm or an encoded algorithm is realized by an agent |
| consumable | material entity which has the consumable role |
| consumable role | role held by a material entity when it is planned to be, or is partially or fully used up in a planned process |
| customer | person or organization which has a customer role |
| customer role | agent role held by a person or organization when it utilizes the product or receives the service or subscribes to the commercial s… |
| denoter | information content entity that denotes some entity |
| descriptive information content entity | information content entity that characterizes (gives a description of) an entity |
| design specification | information content entity that prescribes something man-made |
| designative information content entity | information content entity that uniquely identifies an entity |
| designed function | function that is intentionally designed |
| directive information content entity | information content entity that prescribes a set of rules or guidelines for a process or a model of something man-made |
| encoded algorithm | plan specification that is the implementation of an algorithm encoded in a specific programming language or framework and that is … |
| engineered system | system that is deliberately created to have a certain function |
| equipment role | role held by a material artifact or an engineered system when it is planned to be involved in or is involved in carrying out some … |
| event | phenomena (process or process boundary) that is recognized by an agent and typically recorded |
| gain of role | process in which someone or something (independent continuant that is not a spatial region) becomes the bearer of a role |
| group of agents | group (object aggregate) that has one or more agents as members |
| group of persons | group (object aggregate) that has one or more persons as members |
| identifier | denoter that is used to uniquely identify an entity within a particular context |
| information content entity | content or a pattern (generically dependent continuant) that is about some entity |
| input specification | information content entity that prescribes the entities to be used as inputs to a planned process or the attributes they must poss… |
| loss of role | process in which someone or something (independent continuant that is not a spatial region) ceases to be the bearer of a role |
| maintainable material item | material artifact or engineered system which has the maintainable material item role |
| maintainable material item role | role played by an asset (engineered system or material artifact) when there is a maintenance strategy prescribing its maintenance … |
| manufacturer | organization which has a manufacturer role |
| manufacturer role | agent role held by an organization when it produces material products |
| manufacturing process | planned process that consists of a structured set of operations through which input material is transformed or modified |
| material artifact | object that is deliberately created to have a certain function |
| material component | material entity which has the material component role |
| material component role | role held by a material entity when it is a proper part of another material entity or is planned to be a proper part of another ma… |
| material location change process | planned process that results in a material entity moving from one physical location to another |
| material product | material entity which has the material product role |
| material product role | role held by a material entity that is intended to be sold, or has been bought, or has been supplied |
| material resource | material entity which has the material resource role |
| material resource role | role played by a material entity that consists in it being available to a person or group of agents or engineered system |
| material state | process in which a material entity that participates in the process has a condition that remains unchanged |
| measured value expression | value expression that contains the measured value of an attribute (specifically dependent continuant or process characteristic or … |
| measurement capability | capability of a material entity to measure the value of some entity |
| measurement information content entity | informational content that is the result of measuring a set of attributes (specifically dependent continuant or process characteri… |
| measurement process | planned process to determine the value of an attribute (specifically dependent continuant or temporal region or process characteri… |
| objective specification | information content entity that prescribes what the outcome of some process should be |
| offering for sale business process | business process wherein a product or commercial service is offered by an agent (seller) for another agent (buyer) to acquire owne… |
| organization | group of persons that identifies itself by some name and pursues a common set of plans and objectives |
| organization identifier | identifier that identifies an organization |
| organized group of agents | group of agents that is pursuing a common set of plans and objectives |
| output objective specification | objective specification that prescribes the entities to be produced or modified in a planned process or the attributes they must p… |
| person | organism that is the member of the species of homo sapiens |
| physical location identifier | identifier that identifies a physical location (site) |
| piece of equipment | material artifact or engineered system with an equipment role |
| plan specification | information content entity that has action specifications and objective specifications as parts |
| planned process | process that is prescribed by a plan specification |
| process characteristic | continuant that summarizes an attribute of a process over its entire duration, providing a time-independent characterization of th… |
| procuring business process | business process that consists of buying and ensuring the supply of products or services |
| product production process | business process that consists of at least one manufacturing process through which raw materials and components are transformed or… |
| raw material | material entity which has the raw material role |
| raw material role | role held by a material entity when it is acquired by an organizational entity with some plan to transform or modify it into inter… |
| requirement specification | information content entity that prescribes a set of requirements |
| service provider | person or organization which has a service provider role |
| service provider role | supplier role held by a person or organization when it offers to sell or provide a commercial service |
| supplier | person or organization which has a supplier role |
| supplier role | agent role held by a person or organization when it offers to sell or provide products or services |
| supplying business process | business process wherein a product or service is supplied |
| system | collection of elements (object aggregate) that form a unified whole and interact |
| temporal duration value expression | value expression that describes the duration of some temporal interval |
| temporal instant value expression | value expression that describes the position of a time instant in the time line |
| value expression | information content entity that contains a value of an entity within a classification scheme or on a quantitative scale |
Object Properties (73)
| Property | Definition |
|---|---|
| achieves at some time | relation from a process to an information content entity wherein the process partially or fully concretizes the information conten… |
| acts on behalf of at some time | relation from a material entity to a person or a group of agents or engineered system that holds when the material entity particip… |
| after | relation that holds between two intervals or processes i and j when the last instant of the temporal extent of i is later than the… |
| before | relation that holds between two intervals or processes i and j when the last instant of the temporal extent of i is earlier than t… |
| capability of | relation from a capability to an independent continuant (the bearer), in which the capability specifically depends on the bearer f… |
| categorized by | relation between a lower-order classifier by a higher-order classifier such that the latter classifier categorizes the former |
| categorizes | relation between classifiers in which a higher-order classifier classifies a lower-order classifier and designates a set that has … |
| classified by | relation that holds between an entity y and an information content entity x when the information content entity designates a set w… |
| classifies | relation that holds between an information content entity x and an entity y when the information content entity designates a set w… |
| component part of at all times | relation from a material entity to another material entity that it is a proper part of at all times it exists |
| component part of at some time | relation from a material entity to another material entity that it is a proper part of at some time |
| contains occurence of | relation that holds between two intervals or processes i and j when the first instant of the temporal extent of j is later than th… |
| denoted by | relation from an entity to an information content entity that distinguishes the entity |
| denotes | relation from an information content entity to an entity that the information content entity distinguishes |
| described by | relation from an entity to an information content entity that characterizes the entity |
| describes | relation from an information content entity to an entity that the information content entity characterizes |
| designated by | relation from an entity to an information content entity that uniquely distinguishes the entity from other entities |
| designates | relation from an information content entity to an entity that the information content entity uniquely distinguishes from other ent… |
| disposition of | relation from a disposition to an independent continuant (the bearer), in which the disposition specifically depends on the bearer… |
| function of | relation from a function to an independent continuant (the bearer), in which the function specifically depends on the bearer for i… |
| generalizes | relation between two classifiers such that everything classified by the latter is also classified by the former |
| has capability | relation from an independent continuant (the bearer) to a capability, in which the capability specifically depends on the bearer f… |
| has component part at all times | relation from a material entity to another material entity that it has as a proper part at all times it exists |
| has component part at some time | relation from a material entity to another material entity that it has as a proper part at some time |
| has disposition | relation from an independent continuant (the bearer) to a disposition, in which the disposition specifically depends on the bearer… |
| has function | relation from an independent continuant (the bearer) to a function, in which the function specifically depends on the bearer for i… |
| has input | relation from a process to someone or something physical or digital (continuant) that is a necessary precondition for the process … |
| has measured value at some time | relation from an entity to a value expression that contains the value of the entity measured at some time t |
| has output | relation from a process to someone or something physical or digital (continuant) that participates in the process such that it is … |
| has process characteristic | relation between a process and its characteristic |
| has process profile | relation that holds between a process and a process profile that is part of the process such that the part is temporally coextensi… |
| has quality | relation from an independent continuant (the bearer) to a quality, in which the quality specifically depends on the bearer for its… |
| has role | relation from an independent continuant (the bearer) to a role, in which the role specifically depends on the bearer for its exist… |
| has specified output | relation from a planned process to someone or something physical or digital (continuant) that is produced or modified in the plann… |
| has value expression at all times | relation from an entity to a value expression that contains the value of the entity which does not change during the entire existe… |
| has value expression at some time | relation from an entity to a value expression that contains the value of the entity determined or set at some time t |
| is about | primitive, generic relationship between an information content entity and some entity |
| is achieved by at some time | relation from an information content entity to a process that partially or fully concretizes the information content entity |
| is available to at some time | relation from a material entity or physical location to an agent that holds when the material entity or physical location have a c… |
| is input of | relates someone or something physical or digital (continuant) to a process that it is a necessary precondition for the process to … |
| is made of at all times | relation between material entity b and material entity that is not a fiat object c such that b has continuant part at all times c … |
| is made of at some time | relation between material entity b and material entity that is not a fiat object c such that b has continuant part at some time c … |
| is measured value of at some time | relation from a value expression to the entity indicating that the value expression contains the value of the entity measured at s… |
| is output of | relation from someone or something physical or digital (continuant) to a process that it participates in such that it is generated… |
| is specified output of | relation from someone or something physical or digital (continuant) to a planned process in which it is produced or modified as pr… |
| is subject of | primitive, generic relationship between an entity and some information content entity |
| is temporally overlapped by | relation that holds between two intervals and processes i and j when the first instant of the temporal extent of j is earlier than… |
| is value expression of at all times | relation from a value expression to an entity indicating that the value expression contains the value of the entity which does not… |
| is value expression of at some time | relation from a value expression to the entity indicating that the value expression contains the value of the entity determined or… |
| measured by at some time | relation from an entity to a material entity with a measurement capability that got realized to determine the value of the entity,… |
| measures at some time | relation from a material entity to an entity indicating that the measurement capability of the material entity got realized to det… |
| meets | relation that holds between two intervals or processes i and j when the last instant of the temporal extent of i is the same as th… |
| met by | relation that holds between two intervals or processes i and j when the last instant of the temporal extent of j is the same as th… |
| observed by at some time | relation from an entity to an agent indicating that the agent participates in some process that outputs information about the enti… |
| observes at some time | relation from an agent to an entity indicating that the agent participates in some process that outputs information about the enti… |
| occurs during | relation that holds between two intervals or processes i and j when the first instant of the temporal extent of i is later than th… |
| occurs simultaneously with | relation that holds between two time instants when they are simultaneous or between two intervals when they have same first and la… |
| prescribed by | relation from an entity to an information content entity that the information content entity serves as a collection of rules or gu… |
| prescribes | relation from an information content entity to an entity such that the information content entity serves as a collection of rules … |
| process characteristic of | relation between a characteristic and the process it is a characteristic of |
| process profile of | relation that holds between a process profile and a process that it is part of such that the source process is a proper part of th… |
| quality of | relation from a quality to an independent continuant (the bearer), in which the quality specifically depends on the bearer for its… |
| recognized by at some time | relation from an entity to an agent that is able to describe the entity or is able to associate an information content entity that… |
| recognizes at some time | relation from an agent to an entity that the agent is able to describe the entity or is able to associate an information content e… |
| requirement satisfied by | relation from a requirement specification to an entity that conforms to the requirement specification |
| role of | relation from a role to an independent continuant (the bearer), in which the role specifically depends on the bearer for its exist… |
| satisfies requirement | relation from an entity to a requirement specification that the entity conforms to |
| specializes | relation between two classifiers such that everything classified by the former is also classified by the latter |
| temporally finished by | relation that holds between two intervals or processes i and j when the last instant of the temporal extent of j is the same as th… |
| temporally finishes | relation that holds between two intervals or processes i and j when the last instant of the temporal extent of i is the same as th… |
| temporally overlaps | relation that holds between two intervals and processes i and j when the first instant of the temporal extent of i is earlier than… |
| temporally started by | relation that holds between two intervals or processes i and j when the first instant of the temporal extent of j is the same as f… |
| temporally starts | relation that holds between two intervals or processes i and j when the first instant of the temporal extent of i is the same as f… |
Data Properties (2)
| Property | Definition |
|---|---|
| has date-time instant value | data property that relates a time instance value to a XSD date-time |
| has simple expression value | data property that relates a value expression to a literal |
Table of contents
- action specification
- agent
- agent role
- agreement
- algorithm
- assembly
- assembly process
- business function
- business organization
- business process
- buyer
- buyer role
- buying business process
- capability
- classifier
- commercial service
- commercial service agreement
- commercial service specification
- computing process
- consumable
- consumable role
- customer
- customer role
- denoter
- descriptive information content entity
- design specification
- designative information content entity
- designed function
- directive information content entity
- encoded algorithm
- engineered system
- equipment role
- event
- gain of role
- group of agents
- group of persons
- identifier
- information content entity
- input specification
- loss of role
- maintainable material item
- maintainable material item role
- manufacturer
- manufacturer role
- manufacturing process
- material artifact
- material component
- material component role
- material location change process
- material product
- material product role
- material resource
- material resource role
- material state
- measured value expression
- measurement capability
- measurement information content entity
- measurement process
- objective specification
- offering for sale business process
- organization
- organization identifier
- organized group of agents
- output objective specification
- person
- physical location identifier
- piece of equipment
- plan specification
- planned process
- process characteristic
- procuring business process
- product production process
- raw material
- raw material role
- requirement specification
- service provider
- service provider role
- supplier
- supplier role
- supplying business process
- system
- temporal duration value expression
- temporal instant value expression
- value expression
- achieves at some time
- acts on behalf of at some time
- after
- before
- capability of
- categorized by
- categorizes
- classified by
- classifies
- component part of at all times
- component part of at some time
- contains occurence of
- denoted by
- denotes
- described by
- describes
- designated by
- designates
- disposition of
- function of
- generalizes
- has capability
- has component part at all times
- has component part at some time
- has date-time instant value
- has disposition
- has function
- has input
- has measured value at some time
- has output
- has process characteristic
- has process profile
- has quality
- has role
- has simple expression value
- has specified output
- has value expression at all times
- has value expression at some time
- is about
- is achieved by at some time
- is available to at some time
- is input of
- is made of at all times
- is made of at some time
- is measured value of at some time
- is output of
- is specified output of
- is subject of
- is temporally overlapped by
- is value expression of at all times
- is value expression of at some time
- measured by at some time
- measures at some time
- meets
- met by
- observed by at some time
- observes at some time
- occurs during
- occurs simultaneously with
- prescribed by
- prescribes
- process characteristic of
- process profile of
- quality of
- recognized by at some time
- recognizes at some time
- requirement satisfied by
- role of
- satisfies requirement
- specializes
- temporally finished by
- temporally finishes
- temporally overlaps
- temporally started by
- temporally starts