Biopharma
Biopharmaceutical Manufacturing Ontologies contain notions found to be common across biopharmaceutical manufacturing, intially developed as the National Institute for Innovation in Manufacturing Biopharmaceuticals (NIIMBL) Ontology and transfered to IOF under the MIT license. The files provided are an RDF implementation of these notions. All the ontologies are currently in the draft stage and are as such labeled as Provisional.
Ontology Files (12 files, 165 classes, 6 properties)
| Ontology | Maturity | Classes | Properties | IRI |
|---|---|---|---|---|
| Material Procurement and Storage Ontology | 🟢 Released | 6 | 4 | https://spec.industrialontologies.org/ontology/biopharma/BiopharmaMaterialProcurementAndStorage/ |
| Biopharma Agent Ontology | 🟢 Released | 5 | 0 | https://spec.industrialontologies.org/ontology/biopharma/BiopharmaAgent/ |
| Biopharma Manufacturing Execution Ontology | 🟢 Released | 43 | 0 | https://spec.industrialontologies.org/ontology/biopharma/BiopharmaManufacturingExecution/ |
| Recipe Process Occurrence Classification Utility | — | 5 | 0 | https://spec.industrialontologies.org/ontology/biopharma/RecipeProcessOccurrenceClassificationUtility/ |
| Recipe Procedural Occurrence Classification Utility | — | 5 | 0 | https://spec.industrialontologies.org/ontology/biopharma/RecipeProceduralOccurrenceClassificationUtility/ |
| Biopharma Equipment Ontology | 🟢 Released | 26 | 0 | https://spec.industrialontologies.org/ontology/biopharma/BiopharmaEquipment/ |
| Recipe Ontology | 🟢 Released | 21 | 2 | https://spec.industrialontologies.org/ontology/biopharma/Recipe/ |
| Biopharma Material Ontology | 🟢 Released | 10 | 0 | https://spec.industrialontologies.org/ontology/biopharma/BiopharmaMaterial/ |
| Biopharma Monitoring And Control Ontology | 🟢 Released | 7 | 0 | https://spec.industrialontologies.org/ontology/biopharma/BiopharmaMonitoringAndControl/ |
| Physical Model Ontology | 🟢 Released | 14 | 0 | https://spec.industrialontologies.org/ontology/biopharma/ManufacturingSystemOrganization/ |
| Biopharma Parameter Ontology | 🟢 Released | 17 | 0 | https://spec.industrialontologies.org/ontology/biopharma/BiopharmaParameter/ |
| Reference Ontology Candidates | 🟢 Released | 6 | 0 | https://spec.industrialontologies.org/ontology/biopharma/ReferenceOntologyCandidates/ |
Table of contents
- Material Procurement and Storage Ontology
- Biopharma Agent Ontology
- Biopharma Manufacturing Execution Ontology
- Recipe Process Occurrence Classification Utility
- Recipe Procedural Occurrence Classification Utility
- Biopharma Equipment Ontology
- Recipe Ontology
- Biopharma Material Ontology
- Biopharma Monitoring And Control Ontology
- Physical Model Ontology
- Biopharma Parameter Ontology
- Reference Ontology Candidates